Adrese: Margrietas 7, Rīga, Latvia / e-mail: rbi@latnet.lv Tel: 371-29132516
Carotino oil detailed content
Product values | 100 ml | *DRI |
Energy value | 3400 kJ /830 kCal |
|
Fats, total | 92.0 g |
|
Including saturated fatty acids (SFA) 42.7 % (Lauritic C:12.0) (Mirystic C:14.0) (Palmitic C:16.0) (Stearic C:18.0) (Eicosanic acid C:20.0) | 39.0 g 0.3 1.1 37.5 3.6 0.2 |
|
Monounsaturated fatty acids (MUFA) 44.3 % (Palmitic - oleic C:16.1) Omega 7 (Oleic C:18.1) Omega 9 | 41.0 g 0.3 44.0 |
|
Polyunsaturated fatty acids (PUFA) 12.7 % (Linoleic C:18.2) Omega 6 (Linolenic C:18.3) Omega 3 | 12.0 g 12.4 0.3 |
|
Carbohydrates | 0 g |
|
Including sugars | 0 g |
|
Protein | 0 g |
|
Salt | 0 g |
|
Natural carotenoids | 52.6 mg |
|
Beta & Alfa carotenes (Pro – Vitamin A) | 49.4 mg | *240% |
Other carotenoids | 3.2 mg |
|
*Vitamin E : | 19.1 mg | *48% |
Tokoferols | 15.4 mg |
|
Tocotrienols | 61.5 mg |
|
Coenzym Q10 | 11.5 mg |
|
*DRI% = Daily Reference Intake per 30 ml based based on (2000 kcal/8400 kJ/) energy intake per day for average adult.
*Vitamin E = E vitamin details according the producer's specifications.
Ingredients Refined red palm oil under patented technology, non-hydrogenated, no artifical colorants or preservatives.